Mr. Kevin Duffy (Principal)
Mrs. Debbie Duffy (Deputy Principal)
| Class Level | Teacher | Room No: |
| 1. Sonas 1 | Ms. Minnock | 12 |
| 2. Sonas 2 | Mr. McGlynn | 11 |
| 3. Sonas 3 | Ms. Melia | 9 |
| 4. Sonas 4 | Mrs. Swaine | 13 |
| 5. Sonas 5 | Ms. Faulkner | 8 |
| 6. Sonas 6 | Ms. Craig | 10 |
| 7. Junior Infants | Ms. Fitzmaurice | 1 |
| 8. Junior Infants | Ms. Brady | 2 |
| 9. Junior / Senior Infants | Ms. Kerrigan | 3 |
| 10. Senior Infants | Mrs. Lynam | 4 |
| 11. Senior Infants | Ms. Green | 5 |
| 12. N/A | SET | 6 |
| 13. N/A | SET | 7 |
| 14. 1st Class | Ms. Hurst | 14 |
| 15. 1st Class | Ms. Quinn | 15 |
| 16. 1st Class | Ms. Conlon | 16 |
| 17. 2nd Class | Ms. Mangan | 17 |
| 18. 2nd Class | Mrs. Direen | 18 |
| 19. N/A | SET | 19 |
| 20. N/A | SET | 20 |
| 21. 3rd Class | Mrs. Kenny | 21 |
| 22. 3rd Class | Mr. Brereton | 22 |
| 23. 3rd Class | Ms. Feeney | 23 |
| 24. 4th Class | Mrs. Crampton | 24 |
| 25. 4th Class | Mrs. Farrell | 25 |
| 26. 5th Class | Mr. Swan | 26 |
| 27. 5th Class | Mr. Abbott | 27 |
| 28. 6th Class | Ms. McDonnell | 28 |
| 29. 6th Class | Mr. Duffy | 29 |
| 30. 6th Class | Ms. Keane | 30 |
| 31. SET 1 | Ms. Rourke / Mrs. Desmond | SET 1 Room |
| 32. SET 2 | Ms. O’Meara | SET 2 Room |
| 33. SET 3 | Mrs. Costello | SET 5 Room |
| 34. SET 4 | Ms. Digan | Room 20 |
| 35. SET 5 | Ms. Cronly | SET 4 Room |
| 36. SET 6 | Ms. Gorman | Upstairs Library 2 |
| 37. SET 7 | Mrs. Browne | Resource 2 |
| 38. SET 8 | Mr. Hickey | Multi Purpose Room 2 |
| 39. SET 9 | Ms. Dermody / Mrs. Kennedy | SET 6 Room |
| 40. SET 10 | Ms. Boyle | Room 7 |
| 41. SET 11 | Mrs. Corron / Ms. McPaul | Room 6 |
| 42. SET 12 | Ms. Coloe / Mrs. Lalor | SET 3 Room |
| 43. SET 13 | Mrs. Dolan | Room 20 |
| 44. HSCL | Ms. McKeon / Mrs. Quinn | HSCL Office |
| 45. Supply Panel 1 | Ms. Sheridan | N/A |
| 46. Supply Panel 2 | Ms. Farrelly | N/A |
| 47. Supply Panel 3 | Ms. O’ Brien | N/A |
| 48. Supply Panel 4 | Ms. Byrne | N/A |
| 49. N/A | Mrs. D. Duffy | Deputy Principal’s Office |
| 50. N/A | Mr. Duffy | Principal’s Office |
| Special Needs Assistants |
| 1. Josephine Mc Donnell |
| 2. Georgina Murphy |
| 3. Majella Pender |
| 4. Sandra Fennessy |
| 5. Sharon Farrell |
| 6. Linda Mc Inerney |
| 7. Sharon Flynn |
| 8. Mary Duffy |
| 9. Doreen Mc Guinness |
| 10. Martina Harris |
| 11. Fiona Brady |
| 12. Kate Rafferty |
| 13. Sarah Judge |
| 14. Therese Jordan |
| 15. Laura Farrell |
| 16. Fiona Hutchinson |
| 17. Tracey Spollen |
| 18. Siobhán Groome |
| 19. Jacqueline Murphy |
| 20. Stephaine Carberry |
| Bus Escorts |
| 1. Helen Walsh |
| 2. Breda Kelly |
| 3. Regina Kelly |
| 4. Clare Farrell |
| 5. Joan Keogh |
| 6. Patricia Seery |
| 7. Dolores Dempsey |
| 8. Nathalie L. Murphy |
| 9. Stephanie Carberry |
| Caretaking / Cleaning Staff | Clerical Staff | Hot Food Operatives | Breakfast Club Operative |
| 1. Frank Byrne | 1. Rita Guing | 1. Evelyn Doyle | 1. Linda Holohan |
| 2. Carmel Loughlin | 2. Sinéad McCarthy | 2. Irene Kelly | |
| 3. Rose Campbell | 3. Karen Mangan | ||
| 4. Jennifer Forde | |||
| 5. Ann Foran Nolan |

